SOLARA
- Beschrijving
- Reviews (0)




Model : Women's
Engine : Bosch Active Line Plus 50Nm - 25km/h
Battery : Bosch Powertube 500 Wh - Integrated
Gears : Shimano Nexus 5 Gates CDX Belt
Display : Bosch Purion
No longer for sale online - consult a dealer for possible stock.
We reserve the right to change the versions and prices of our bicycles at any time without prior notice.
Cycle with fun, power and style - every day.
Looking for an e-bike that is not only powerful, but also reliable and comfortable? This stylish electric bike is equipped with the powerful Bosch Active Line motor (50 Nm) and a durable Bosch 500Wh Powertube battery - perfect for both daily rides and longer tours. Thanks to the lightweight frame and smart Bosch SMART technology, you ride smoothly, quickly and hassle-free.
Whether you cycle to work, take a leisurely weekend ride or want to leave the car behind - this e-bike is the perfect fit for your active life. Enjoy ultimate freedom, without compromise. One ride and you're sold.
| PRODUCT FEATURE | |||
|---|---|---|---|
| Sizes : | Lady : 46 - 51 - 56 | Spokes : | Inox Black |
| Colors : | Light Blue - Light Green | Tyres : | Schwalbe Big Apple 50C |
| Frame : | ALU 6061 | Handlebar : | Alu Oversize |
| Fork : | Spring | Stem : | Alu Oversize Satori Python |
| Rear derailleur : | / | Saddle : | Selle Royal Wave Gel |
| Cassette : | / | Seatpost : | Alu 30.9 |
| Shifter : | Shimano Nexus 5 | Pedals : | Marwi SP-827 |
| Crankset : | Miranda G3/Gates CDX 46T | Front light : | Spanninga X&O30 6-36V |
| Belt : | Gates CDX | Rear light : | Herrmans H-Cargo, 6-12V |
| Hub Front : | Shimano QC300 QR 36G Disc | Lock : | Abus 4750 - ART. approved, frame + battery lock = 1 key |
| Hub Rear : | Shimano Nexus 5 | Mudguards : | Curana Apollo W:55 ALU |
| Brakes : | Shimano Disc-Brakes MT-200 Hydraulic | Carrier : | MIK Alu with integrated rear light |
| Rims : | Rodi Cyclone Black 36g. | Weight : | +/- 26 KG |
| ENGINE : | BOSCH Active Plus</(Bosch Smart System) | ||
| Maximum support level** (%) : | 270% | Rated power : | 250W |
| Maximum possible drive torque (Nm) : | 50NM | Maximum power : | 415W |
| Max support up to : | 25 km/h | Maximum power with a cadence of 70 rpm : | 365W |
| BATTERY : | BOSCH POWERTUBE 500Wh | ||
| System : | Bosch Smart System | Capacity : | 13.4 Ah |
| Assembly : | integrated into frame | Energy content : | approximately 500 Wh |
| Tension : | 36V | Standard charger : | 50 % charge approx. 3.5 hours 100 % charge approx. 7.5 hours |
| Display : | Bosch Purion |
Choose the bike size closest to this calculation.
Intended use: Are you going to cycle sportily or recreationally? When in doubt, choose the smaller frame for sporty riding and the larger one for long leisurely rides.
If in doubt, consult a Thompson dealer.
Inseam is the distance from your crotch to the ground.
You now know approximately the suitable frame height (seat tube length) for your new bike. What frame size your bike should be is also influenced by other factors:
Arm length and shoulder width: These measurements also play a role in determining the frame size.
Desired sitting position: Sporty or comfortable? This will also influence your choice.


Reviews
There are no reviews yet.