

ULTIMATE
3 954,00€ – 5 099,00€
Engine : Bosch Performance Line 75 Nm - 25km/h
Battery : 625 Wh Powertube - Integrated
Gears : 10sp / Nexus 5 / Enviolo
Display : Led Remote + Smartphone Grip
Order online and have it delivered to dealer of your choice.
Delivery time : +/- 2 weeks
- Description
- Reviews (2)
Description
We reserve the right to change the versions and prices of our bicycles at any time without prior notice.
Meet our premium e-bike, equipped with the powerful Bosch Performance motor for smooth acceleration and smooth support, even on the steepest slopes. The 625 Wh battery lets you enjoy an impressive range, allowing for long rides without worry. Thanks to the versatile mounting options, you can effortlessly customise the bike to your personal preferences, whether you choose sporty tours or daily use. This e-bike offers the perfect combination of power, flexibility and durability for ultimate riding pleasure!
Specifications :
PRODUCT FEATURE | |||
---|---|---|---|
Sizes : | Lady : 46 - 51 - 56 | Spokes : | Inox Black |
Colors : | Orange-Black Matte | Tyres : | Schwalbe Marathon E-50C |
Frame : | ALU 6061 | Handlebar : | Alu Oversize Satori Wien Matt black |
Fork : | Spring | Stem : | Alu Oversize Satori Python |
Rear derailleur : | / | Saddle : | Selle Royal Explora Gel |
Cassette : | / | Seatpost : | Alu 30.9 |
Shifter : | Shimano Nexus 5 | Pedals : | Marwi SP-828 Alu Anti-slip |
Crankset : | Miranda G3 38T | Front light : | Büchel Shiny 80 Lux LED, 6-48V |
Chain : | Shimano E6070 | Rear light : | Herrmans H-Cargo, 6 - 12V |
Hub Front : | Shimano M-6000 Centerlock 36G Disc | Lock : | Abus 4750 - ART. approved, frame + battery lock = 1 key |
Hub Rear : | Shimano Nexus 5 | Mudguards : | Curana Apollo W:60 ALU |
Brakes : | Shimano Disc-Brakes MT-200 Hydraulic | Carrier : | MIK Alu with integrated rear light |
Rims : | Airline Corsa 700C 36G | Weight : | +/- 26 KG |
ENGINE : | BOSCH Performance Line(Bosch Smart System) | ||
Maximum support level** (%) : | 340% | Rated power : | 250W |
Maximum possible drive torque (Nm) : | 75NM | Maximum power : | 600W |
Max support up to : | 25 km/h | Maximum power with a cadence of 70 rpm : | 600W |
BATTERY : | BOSCH POWERTUBE 625Wh | ||
System : | Bosch Smart System | Capacity : | 16.7 Ah |
Assembly : | integrated into frame | Energy content : | approximately 625 Wh |
Tension : | 36V | Standard charger : | 50 % charge approx. 2.1 hours 100 % charge approx. 5.4 hours |
Display : | Bosch Led Remote + Smartphonegrip | ||
PRODUCT FEATURE | |||
---|---|---|---|
Sizes : | Lady : 46 - 51 - 56 | Spokes : | Inox Black |
Colors : | Orange-Black Matte | Tyres : | Schwalbe Marathon E-Plus 50 |
Frame : | ALU 6061 | Handlebar : | Alu Oversize Satori Wien Matt black |
Fork : | Spring | Stem : | Alu Oversize Satori Python |
Rear derailleur : | / | Saddle : | Selle Royal Explora Gel |
Cassette : | / | Seatpost : | Alu 30.9 |
Shifter : | Shimano Nexus 5 | Pedals : | Marwi SP-828 Alu Anti-slip |
Crankset : | Miranda G3 38T | Front light : | Büchel Shiny 80 Lux LED, 6-48V |
Belt : | Gates CDX | Rear light : | Herrmans H-Cargo, 6 - 12V |
Hub Front : | Shimano M-6000 Centerlock 36G Disc | Lock : | Abus 4750 - ART. approved, frame + battery lock = 1 key |
Hub Rear : | Shimano Nexus 5 | Mudguards : | Curana Apollo W:60 ALU |
Brakes : | Shimano Disc-Brakes MT-200 Hydraulic | Carrier : | MIK Alu with integrated rear light |
Rims : | Airline Corsa 700C 36G | Weight : | +/- 26 KG |
ENGINE : | BOSCH Performance Line</(Bosch Smart System) | ||
Maximum support level** (%) : | 340% | Rated power : | 250W |
Maximum possible drive torque (Nm) : | 75NM | Maximum power : | 600W |
Max support up to : | 25 km/h | Maximum power with a cadence of 70 rpm : | 600W |
BATTERY : | BOSCH POWERTUBE 625Wh | ||
System : | Bosch Smart System | Capacity : | 16.7 Ah |
Assembly : | integrated into frame | Energy content : | approximately 625 Wh |
Tension : | 36V | Standard charger : | 50 % charge approx. 2.1 hours 100 % charge approx. 5.4 hours |
Display : | Bosch Led Remote + Smartphonegrip | ||
PRODUCT FEATURE | |||
---|---|---|---|
Sizes : | Lady : 46 - 51 - 56 / | Spokes : | Inox Black |
Colors : | Orange-Black Matte | Tyres : | Schwalbe Marathon E-50C |
Frame : | ALU 6061 | Handlebar : | Alu Oversize Satori Wien Matt black |
Fork : | Spring | Stem : | Alu Oversize Satori Python |
Rear derailleur : | / | Saddle : | Selle Royal Explora Gel |
Cassette : | / | Seatpost : | Alu 30.9 |
Shifter : | Enviolo rotary shifter | Pedals : | Marwi SP-828 Alu Anti-slip |
Crankset : | Gates CDX 46T | Front light : | Büchel Shiny 80 Lux LED, 6-48V |
Chain : | KMC E-bike | Rear light : | Herrmans H-Cargo, 6 - 12V |
Hub Front : | Shimano M-6000 Centerlock 36G Disc | Lock : | Abus 4750 - ART. approved, frame + battery lock = 1 key |
Hub Rear : | Enviolo Trekking | Mudguards : | Curana Apollo W:60 ALU |
Brakes : | Shimano Disc-Brakes MT-200 Hydraulic | Carrier : | MIK Alu with integrated rear light |
Rims : | Airline Corsa 700C 36G | Weight : | +/- 26 KG |
ENGINE : | BOSCH Performance Line(Bosch Smart System) | ||
Maximum support level** (%) : | 340% | Rated power : | 250W |
Maximum possible drive torque (Nm) : | 75NM | Maximum power : | 600W |
Max support up to : | 25 km/h | Maximum power with a cadence of 70 rpm : | 600W |
BATTERY : | BOSCH POWERTUBE 625Wh | ||
System : | Bosch Smart System | Capacity : | 16.7 Ah |
Assembly : | integrated into frame | Energy content : | approximately 625 Wh |
Tension : | 36V | Standard charger : | 50 % charge approx. 2.1 hours 100 % charge approx. 5.4 hours |
Display : | Bosch Led Remote + Smartphonegrip | ||
PRODUCT FEATURE | |||
---|---|---|---|
Sizes : | Lady : 46 - 51 - 56 | Spokes : | Inox Black |
Colors : | Orange-Black Matte | Tyres : | Schwalbe Marathon E-50C |
Frame : | ALU 6061 | Handlebar : | Alu Oversize Satori Wien Matt black |
Fork : | Spring | Stem : | Alu Oversize Satori Python |
Rear derailleur : | / | Saddle : | Selle Royal Explora Gel |
Cassette : | / | Seatpost : | Alu 30.9 |
Shifter : | Enviolo rotary shifter | Pedals : | Marwi SP-828 Alu Anti-slip |
Crankset : | Gates CDX 46T | Front light : | Büchel Shiny 80 Lux LED, 6-48V |
Belt : | Gates CDX | Rear light : | Herrmans H-Cargo, 6 - 12V |
Hub Front : | Shimano M-6000 Centerlock 36G Disc | Lock : | Abus 4750 - ART. approved, frame + battery lock = 1 key |
Hub Rear : | Enviolo Trekking | Mudguards : | Curana Apollo W:60 ALU |
Brakes : | Shimano Disc-Brakes MT-200 Hydraulic | Carrier : | MIK Alu with integrated rear light |
Rims : | Airline Corsa 700C 36G | Weight : | +/- 26 KG |
ENGINE : | BOSCH Performance Line(Bosch Smart System) | ||
Maximum support level** (%) : | 340% | Rated power : | 250W |
Maximum possible drive torque (Nm) : | 75NM | Maximum power : | 600W |
Max support up to : | 25 km/h | Maximum power with a cadence of 70 rpm : | 600W |
BATTERY : | BOSCH POWERTUBE 625Wh | ||
System : | Bosch Smart System | Capacity : | 16.7 Ah |
Assembly : | integrated into frame | Energy content : | approximately 625 Wh |
Tension : | 36V | Standard charger : | 50 % charge approx. 2.1 hours 100 % charge approx. 5.4 hours |
Display : | Bosch Led Remote + Smartphonegrip | ||
PRODUCT FEATURE | |||
---|---|---|---|
Sizes : | Lady : 46 - 51 - 56 | Spokes : | Inox Black |
Colors : | Orange-Black Matte | Tyres : | Schwalbe Marathon E-50C |
Frame : | ALU 6061 | Handlebar : | Alu Oversize Satori Wien Matt black |
Fork : | Spring | Stem : | Alu Oversize Satori Python |
Rear derailleur : | / | Saddle : | Selle Royal Explora Gel |
Cassette : | / | Seatpost : | Alu 30.9 |
Shifter : | / | Pedals : | Marwi SP-828 Alu Anti-slip |
Crankset : | Gates CDX 55T | Front light : | Büchel Shiny 80 Lux LED, 6-48V |
Chain : | KMC E-bike | Rear light : | Herrmans H-Cargo, 6 - 12V |
Hub Front : | Shimano M-6000 Centerlock 36G Disc | Lock : | Abus 4750 - ART. approved, frame + battery lock = 1 key |
Hub Rear : | Enviolo Trekking | Mudguards : | Curana Apollo W:60 ALU |
Brakes : | Shimano Disc-Brakes MT-200 Hydraulic | Carrier : | MIK Alu with integrated rear light |
Rims : | Airline Corsa 700C 36G | Weight : | +/- 26 KG |
ENGINE : | BOSCH Performance Line(Bosch Smart System) | ||
Maximum support level** (%) : | 340% | Rated power : | 250W |
Maximum possible drive torque (Nm) : | 75NM | Maximum power : | 600W |
Max support up to : | 25 km/h | Maximum power with a cadence of 70 rpm : | 600W |
BATTERY : | BOSCH POWERTUBE 625Wh | ||
System : | Bosch Smart System | Capacity : | 16.7 Ah |
Assembly : | integrated into frame | Energy content : | approximately 625 Wh |
Tension : | 36V | Standard charger : | 50 % charge approx. 2.1 hours 100 % charge approx. 5.4 hours |
Display : | Bosch Led Remote + Smartphonegrip | ||
PRODUCT FEATURE | |||
---|---|---|---|
Sizes : | Lady : 46 - 51 - 56 | Spokes : | Inox Black |
Colors : | Orange-Black Matte | Tyres : | Schwalbe Marathon E-50C |
Frame : | ALU 6061 | Handlebar : | Alu Oversize Satori Wien Matt black |
Fork : | Spring | Stem : | Alu Oversize Satori Python |
Rear derailleur : | / | Saddle : | Selle Royal Explora Gel |
Cassette : | / | Seatpost : | Alu 30.9 |
Shifter : | / | Pedals : | Marwi SP-828 Alu Anti-slip |
Crankset : | Gates CDX 55T | Front light : | Büchel Shiny 80 Lux LED, 6-48V |
Belt : | Gates CDX | Rear light : | Herrmans H-Cargo, 6 - 12V |
Hub Front : | Shimano M-6000 Centerlock 36G Disc | Lock : | Abus 4750 - ART. approved, frame + battery lock = 1 key |
Hub Rear : | Enviolo Trekking | Mudguards : | Curana Apollo W:60 ALU |
Brakes : | Shimano Disc-Brakes MT-200 Hydraulic | Carrier : | MIK Alu with integrated rear light |
Rims : | Airline Corsa 700C 36G | Weight : | +/- 26 KG |
ENGINE : | BOSCH Performance Line(Bosch Smart System) | ||
Maximum support level** (%) : | 340% | Rated power : | 250W |
Maximum possible drive torque (Nm) : | 75NM | Maximum power : | 600W |
Max support up to : | 25 km/h | Maximum power with a cadence of 70 rpm : | 600W |
BATTERY : | BOSCH POWERTUBE 625Wh | ||
System : | Bosch Smart System | Capacity : | 16.7 Ah |
Assembly : | integrated into frame | Energy content : | approximately 625 Wh |
Tension : | 36V | Standard charger : | 50 % charge approx. 2.1 hours 100 % charge approx. 5.4 hours |
Display : | Bosch Led Remote + Smartphonegrip | ||
Bosch Performance Line - the smart system
Maximum torque.
The Performance Line supports up to 75 Nm of torque - for powerful acceleration while maintaining compact dimensions.
Special driving modes
- Sport or eMTB
- Tour and Tour+
Smart walk support and rollback protection.
Smart walking support to make steep climbs easier to overcome while walking, including the Hill Hold function - the automatic rollback protection.
Customizable driving modes
Free Function
Smart walk support and rollback protection.
Smart walking support to make steep climbs easier to overcome while walking, including the Hill Hold function - the automatic rollback protection.





ENVIOLO TREKKING
MANUAL SWITCHING
AUTOMATiQ
The TREKKING hub is designed to perform well during longer tours on rural roads or in a versatile environment.
Simplicity and convenience
The system requires little maintenance and makes bikes last longer, especially when combined with a belt drive. The perfect solution for the new generation of cyclists looking for simplicity and comfort. Enviolo's manual stepless shifting technology is designed based on user experience to meet the specific needs of cyclists. These consist of specially designed gear hubs and matching controllers.
Effortless shifting, even with load
The stepless manual technology is as easy as tuning the volume on a radio. This allows cyclists to pay more attention to other important aspects of cycling, such as traffic or beautiful surroundings. No shifting, stuck gears, loose round pedalling or creaking, just a unique riding experience thanks to the ease of use of the technology.
Why switch manual?
The stepless automatic technology provides a whole new cycling experience. Set the desired pedalling speed and the stepless automatic technology adjusts the enviolo system so that it always pedals at the same speed, even when going up or down hills.
STANDARD advantages of ENVIOLO TECHNOLOGY
STEPLESS SWITCHING
Stepless shifting allows continuous movement between ratios, allowing you to cycle at your desired pedalling speed. Shifting between gears is a thing of the past.
PROBLEM-FREE SHIFTING, EVEN WITH LOAD
The gear ratio adjusts in every riding condition without ever having to stop pedalling or backpedalling.
MAINTENANCE-FREE
The enviolo enclosed hub provides protection against external influences, increasing durability and ensuring a longer product life.
A GREATER ACCELERATION RATIO
With our 310% - 380% ratio range, cycling in any kind of environment is possible. Ride a cargo bike up a hill with ease or cycle at high speed for a sporty ride. There is an ideal gear for every cyclist.
ALMOST NOISELESS
enviolo's hubs provide an almost noiseless and smooth cycling experience. No more the sound of a chain skipping or the click of shifting, just the sound of your surroundings.
additional AUTOMATIQ benefits
AUTOMATIC SWITCHING
The "set and forget" feature makes cycling extra safe and comfortable. The system remembers the preset cadence for a comfortable ride, taking into account changes in your surroundings.
AUTOMATIC SWITCHING
The "set and forget" feature makes cycling extra safe and comfortable. The system remembers the preset cadence for a comfortable ride, taking into account changes in your surroundings.
CYCLING AT YOUR OWN CADENCE
Set your preferred cadence in advance in the app or interface and the programme will automatically switch to your preferred speed.
LONGER LIFE
By cycling in the optimal gear, the hub is never used in the wrong way. This prevents wear and prolongs the life of the product.
MOBILE APP
The enviolo app offers customers several benefits, the app provides wireless access to the latest AUTOMATiQ software updates and can be used to personalise bike settings.
BLUETOOTH CONNECTION
Connect to the shifter and app via Bluetooth. The wireless connection also offers an easy and quick way to adjust settings, as no cable connection is needed for settings.
Thompson Assistance.
When you purchase an E-bike, you are entitled to 1 year of FREE assistance and breakdown cover in Belgium and the Netherlands. Read more .....
All info with us dealers.

2 reviews for ULTIMATE
There are no reviews yet.