Thank you for visiting our stand at Velofollies!
What a great experience to meet so many enthusiastic cyclists! We would like to thank everyone who came by to discover our bikes and join our Wall Challenge. Your commitment and enthusiasm made the fair unforgettable.
Congratulations to all participants - you have shown what true go-getters are! Keep following us for more challenges and innovations. Until next time! 🚴♂️🚴♀️
These are the times of the Velofollies Wall Challenge 2025
HEREN
| NAME | COMMUNITY | LORD - Age | TIME (min.sec) | |
|---|---|---|---|---|
| TAELMAN THIBAUT | 32 | 1.36 | WINNER | |
| VAN AELST STEFAN | BRASSCHAAT | 1.39 | 2nd | |
| DESEYN RUNE | ANZEGEM | 23 | 1.43 | 3rd |
| FROM STAEN | VILLENEUVE D'ASCQ | 21 | 1.48 | |
| THE BODT YVAN | 49 | 1.49 | ||
| HEINE LUC | DEN HAAG | 27 | 1.50 | |
| DESMET MILAN | 21 | 1.50 | ||
| THE SHOOTER THOMAS | 18 | 1.52 | ||
| SIMONS YANNICK | BEVERLO | 30 | 1.52 | |
| HOLLENBERG WESLEY | OUTGEEST | 1.54 | ||
| DE STERCK KENNETH | VLEKKEM | 1.54 | ||
| ALEXANDER | CALMTHOUT | 1.54 | ||
| BOELENS YVES | 1.54 | |||
| VAN LANDUYT FABRICE | 26 | 1.57 | ||
| SOENEN MILAN | WEVELGEM | 21 | 2.02 | |
| QUINTART HUGO | ATH | 17 | 2.04 | |
| SNAUWAERT ROBIN | LEUVEN | 28 | 2.07 | |
| VENNEN GERT | MECHELEN | 32 | 2.09 | |
| DE CLERCQ ARNO | OLD EARTH | 29 | 2.09 | |
| MOELANS | 19 | 2.09 | ||
| VANGEENDERHUTSEN PABLO | 27 | 2.10 | ||
| VERSCHAEVE WOUTER | DEERLY | 33 | 2.11 | |
| EYTHOR | 23 | 2.12 | ||
| VANDENBULCKE FREDERIK | 26 | 2.13 | ||
| VANVEECKEN FREDERIC | MAARKEDAL | 45 | 2.17 | |
| PAUWELS THOMAS | SINT-PAUWELS | 39 | 2.21 | |
| VYVEY DYLAN | BROWN | 27 | 2.23 | |
| VANDAELE | TISSELT | 36 | 2.24 | |
| VERSTRAETE LOUIS | 23 | 2.24 | ||
| RUBEN | BORGERHOUT | 28 | 2.25 | |
| ALLEGAEST JAN | PUTTE | 46 | 2.26 | |
| LATTEAU | MEN | 20 | 2.26 | |
| FROM ANIMAL DOCNCK RAPHAEL | 17 | 2.31 | ||
| CREEMERS STAN | VILVOORDE | 19 | 2.33 | |
| VANDENDRIESSCHE DAVID | 33 | 2.35 | ||
| LAISNEZ BART | BOUTERSEM | 38 | 2.36 | |
| VANNESTE | EVREGNIES | 35 | 2.45 | |
| NEDO NICOLAS | TOURRCOING | 36 | 2.48 | |
| PEETERS SVEN | HOLDERBERGHE | 25 | 2.50 | |
| CORNELIS YOURI | SINT NIKLAAS | 37 | 2.55 | |
| SEYNAEVE CHRIS | TIELT | 48 | 2.59 | |
| VANBAVINCKHOVE MILAN | DIKSMUIDE | 17 | 3.23 | |
| SMEETS DANIEL | HOMBOURG | 39 | 3.57 | |
| GIORGIO | KORTRIJK | 45 | 4.24 |
WOMEN
| NAME | COMMUNITY | LADY - Age | TIME (min.sec) | |
|---|---|---|---|---|
| VANDESTEEN ALDER | SINT-KRUIS (BRUGGE) | 37 | 3.08 | WINNARES |
| DESEYN ELLEN | SHORTEMARK | 27 | 3.28 | 2nd |
| CARDYN AMELIE | SAINT-GENESIUS-RED | 50 | 3.40 | 3rd |
| PEETERS A. | HOURS | 4.00 | ||
| SANDERS KAREN | EERNEGEM | 28 | 4.19 | |
| LAUWERS AXELLE | GAVERE | 31 | 4.36 |
| NAME | COMMUNITY | CHILD ( UP TO 16 YEARS) | TIME (min.sec) | |
|---|---|---|---|---|
| PETRUS JELLE | WORTEGEM-PETEGEM | 15 | 2.15 | WINNER |
| JANSSENS | OLEN | 15 | 2.17 | 2nd |
| PINOY MATTO | 15 | 2.22 | 3rd | |
| VYNCKE | ZULTE | 16 | 2.33 | |
| APENS CEDRIC | STEKENE | 14 | 2.36 | |
| ROMAN ANTHONY | WORTEGEM-PETEGEM | 16 | 2.37 | |
| THE METS SIEBE | 15 | 2.38 | ||
| BILCKE JULES | KORTRIJK | 14 | 2.44 | |
| LEDURE WILLIAM | 14 | 2.46 | ||
| SAMAIN GUSTAAF | DEERLY | 14 | 2.49 | |
| QUINTART FLORIAN | ATH | 15 | 2.50 | |
| VAN HOOF THIBO | ZULTE-MACHELEN | 16 | 2.50 | |
| VAN DEN HEEDE LEON | OLD EARTH | 16 | 3.05 | |
| D'HAESE BAPTISTE | 15 | 3.06 | ||
| MONNE GILS | LINT | 15 | 3.20 | |
| LESAGE THOMAS | 15 | 3.36 | ||
| BIERVLIET GASPARD | SHORTEMARK | 14 | 3.38 | |
| TROOSTERS ARNE | LEUVEN | 13 | 4.03 | |
| DERUYCK WARRE | CALK | 13 | 4.18 | |
| MERTENS CAS | MERCHTEM | 12 | 4.23 | |
| HAERYNCK GAUTHIER | BOEZINGE | 15 | 4.28 | |
| MARCHAL MATTHIAS | AS | 13 | 4.44 | |
| HARE ENNIO | ZELZATE | 14 | 5.00 | |
| KOLENBERG SENN | 11 | 5.00 | ||
| LEMBERVOETS | LUMMEN | 12 | 5.32 | |
| SEYNAEVE JESSE | 11 | 5.35 | ||
| MIEL | GERAARDSBERGEN | 12 | 5.41 | |
| CLARYSSE WOUT | DADIZELE | 12 | 6.08 | |
| SEYNAEVE MATTHIAS | TIELT | 11 | 6.19 | |
| MARIE | 13 | 6.29 | ||
| HAR KEANO | ZELZATE | 12 | 6.39 | |
| AELBRECHT LIAM | BAARDEGEM | 10 | 6.44 | |
| BARERAN REMI | MEN | 11 | 7.57 | |
| STAN | GISTEL | 10 | 12.08 |
YOUTH
