













E-PULSE DERAILLEUR
3 699,00€
Engine : Bosch Performance Line 75 Nm - 25 km/h
Battery : Bosch Powertube 720Wh – Integrated
Display : Bosch Kiox 400C (integrated into the handlebar)
Gears : Shimano 10sp. XT
Photo Bordeaux only to show the colour – not the correct fitting!
- Beschrijving
- Reviews (0)
Beschrijving
We reserve the right to change the versions and prices of our bicycles at any time without prior notice.
Discover the power of electric cycling with this innovative e-bike! Featuring its robust Bosch Performance motor (75Nm), lightweight design and impressive range (Bosch Powertube 720 Wh battery) and integrated Kiox 400C display in the stem, this e-bike takes you effortlessly from A to B, whether you are cruising through the city or covering long distances. Sustainable, fast and comfortable – this is the future of mobility. Make the switch to electric today and experience the freedom of effortless riding, without compromising on speed or style.
Specifications :
| PRODUCT FEATURE | |||
|---|---|---|---|
| Frame : | ALU 6061 | Tyres : | Schwalbe 28" Marathon E-Plus 50C |
| Fork : | Fixed | Handlebar : | Alu Oversize |
| Rear derailleur : | Shimano XT 10sp. T8000 SGS | Stem : | Alu Oversize |
| Cassette : | Shimano Deore HG50 10sp. | Saddle : | Selle Royal Unisex Hertz A092UR0 Gel |
| Shifter : | Shimano Deore M4100 | Seatpost : | Spring Alu 30.9x400 |
| Crankset : | Miranda Bosch 38t. | Pedals : | Marwi SP-827 |
| Chain : | Shimano LG500 | Front light : | Büchel Shiny 40 E-Bike 6-48v. |
| Hub Front : | Shimano QC300 Disc 36h. | Rear light : | Herrmans Nordic integrated in pack carrier |
| Hub Rear : | Shimano TX505 Disc 36h. | Lock : | AXA Atlas Large |
| Brakes : | Shimano Disc-Brake MT-200 Hydraulic | Mudguards : | Curana Apollo W:60 |
| Rims : | Rodi Cyclone 700c | Carrier : | MIK Alu |
| Spokes : | Inox Black | Weight : | |
| ENGINE : | Bosch Performance Line</ | ||
| Max support level : | 340 % | Rated power : | 250W |
| Maximum possible drive torque (Nm) : | 75 Nm | Maximum power : | 600W |
| Max support up to : | 25 km/h | Maximum power with a cadence of 70 rpm : | 550W |
| BATTERY : | Bosch Powertube 600Wh | ||
| System : | Bosch | Capacity : | 16.7 Ah |
| Assembly : | integrated into frame | Energy content : | approximately 600 Wh |
| Tension : | 36V | Standard charger 2A : | 50 % charge approx. 4.2 hours 100 % charge approx. 9.1 hours |
| Display : | Bosch Kiox 300 / 500 (assuming it's a specific part or typo, but translated literally as requested without altering proper nouns if not needed, though Kiox 400C does not officially exist - wait, stick strictly to translation): Bosch Kiox 400C | ||
Thompson Assistance.
When you purchase an E-bike, you are entitled to 1 year of FREE assistance and breakdown cover in Belgium and the Netherlands. Read more .....
All info with us dealers.

















Reviews
There are no reviews yet.