NOMAD S-1000
3 249,00€
- Beschrijving
- Reviews (0)




3 249,00€
Engine : Bosch Performance Line SX 60Nm - 25km/h
Battery : Bosch Compact Powertube 400Wh
Display : Bosch Purion
Gears : Derailleur Shimano 9spd
Photo Combi-Black only to show the colour - not the correct assembly !
We reserve the right to change the versions and prices of our bicycles at any time without prior notice.
Discover our powerful and compact mini bike with Bosch Performance SX lightweight 60Nm motor! Experience the convenience and power of our mini e-bike. Thanks to the Bosch Compact Powertube 400Wh battery, you will enjoy an impressive range, ideal for long rides in the city or in nature. The 9-speed derailleur gear system gives you the flexibility to tackle any incline effortlessly, while the disc brakes ensure maximum control and safety in all weather conditions. Whether you commute, go on adventures or want to store the bike in a small space - this e-bike offers you the perfect combination of power, comfort and compactness.
| PRODUCT FEATURE | |||
|---|---|---|---|
| Sizes : | / | Spokes : | Inox |
| Colors : | Red | Combi-Black | Tyres : | Schwalbe Schwalbe Big Apple 20" 55-406 |
| Frame : | ALU 6061 | Handlebar : | Alu Oversize |
| Fork : | Fixed | Stem : | Alu Oversize |
| Rear derailleur : | Shimano Sora 9spd. | Saddle : | Selle Royal Unisex Hertz gel Selle Royal Hertz A092 UR0 gel |
| Cassette : | Casette DTS 9v 11-32T | Seatpost : | Alu |
| Shifter : | Shimano Alivio M-3100 | Pedals : | Marwi folding pedal |
| Crankset : | Miranda G3 44t | Front light : | Büchel Shiny 40 Lux LED, 6-48V |
| Chain : | Shimano HG53 116 | Rear light : | Axa Juno |
| Hub Front : | Shimano TX-505 Disc Centrelock | Lock : | / |
| Hub Rear : | Shimano TX-505 Disc Centrelock | Mudguards : | Eurofender W:58 |
| Brakes : | Shimano Disc-Brake MT-200 Hydraulic | Carrier : | MIK Alu |
| Rims : | 20" | Weight : | +/- 20 kg |
| ENGINE : | Bosch Performance Line SX</ | ||
| Max support level : | 400 % | Rated power : | 250W |
| Maximum possible drive torque (Nm) : | 60 Nm | Maximum power : | 600W |
| Max support up to : | 25 km/h | Maximum power with a cadence of 70 rpm : | 400W |
| BATTERY : | Bosch Compact Powertube 400Wh | ||
| System : | Bosch | Capacity : | 11.1 Ah |
| Assembly : | integrated into frame | Energy content : | approximately 400 Wh |
| Tension : | 36V | Standard charger 2A : | 50 % charge approx. 2.8 hours 100 % charge approx. 6 hours |
| Display : | Bosch Purion |
Choose the bike size closest to this calculation.
Intended use: Are you going to cycle sportily or recreationally? When in doubt, choose the smaller frame for sporty riding and the larger one for long leisurely rides.
If in doubt, consult a Thompson dealer.
Inseam is the distance from your crotch to the ground.
You now know approximately the suitable frame height (seat tube length) for your new bike. What frame size your bike should be is also influenced by other factors:
Arm length and shoulder width: These measurements also play a role in determining the frame size.
Desired sitting position: Sporty or comfortable? This will also influence your choice.


Reviews
There are no reviews yet.