PROMO
TRAVELER TR-1100
2 999,00€ 2 599,00€
- Beschrijving
- Reviews (0)






2 999,00€ 2 599,00€
Engine : Bosch Active Plus 50Nm - 25km/h
Battery : Bosch Powerpack 400Wh
Display : Bosch Purion
Gears : Derailleur 9spd
1 year FREE Thompson Assistance in Belgium & the Netherlands. Click here.
Order online and have it delivered to a dealer of your choice.
Delivery time : +/- 2 weeks
We reserve the right to change the versions and prices of our bicycles at any time without prior notice.
Discover our powerful and compact folding bike with Bosch Active Plus motor!Experience the convenience and power of our folding e-bike, equipped with the high-quality Bosch Active Plus motor. Thanks to the 400Wh battery, you will enjoy an impressive range, ideal for long rides in the city or in nature. The 9-speed derailleur gear system gives you the flexibility to tackle any incline effortlessly, while the disc brakes ensure maximum control and safety in all weather conditions. Whether you commute, go on adventures or want to store the bike in a small space - this e-bike offers you the perfect combination of power, comfort and compactness.
| PRODUCT FEATURE | |||
|---|---|---|---|
| Sizes : | / | Spokes : | Inox |
| Colors : | Red matt | Tyres : | Schwalbe Schwalbe Big Apple 20" 55-406 |
| Frame : | ALU 6061 | Handlebar : | Alu Oversize |
| Fork : | Fixed | Stem : | Alu Oversize |
| Rear derailleur : | Shimano Sora 9spd. | Saddle : | Selle Royal Unisex Hertz Royalgel |
| Cassette : | Shimano HG-201 11-32T | Seatpost : | Alu |
| Shifter : | Shimano Alivio M-3100 | Pedals : | Folding |
| Crankset : | Miranda G3 44t | Front light : | Büchel Shiny 40 Lux LED, 6-48V |
| Chain : | Shimano E-bike optimised | Rear light : | Axa Juno |
| Hub Front : | Shimano TX-505 Disc Centrelock | Lock : | Abus 5650 - ART. approved, frame + battery lock = 1 key |
| Hub Rear : | Shimano TX-505 Disc Centrelock | Mudguards : | SKS W:60 |
| Brakes : | Shimano Disc-Brake MT-200 Hydraulic | Carrier : | MIK Alu |
| Rims : | Traveler 20" | Weight - Dimensions : | +/- 22 KG - Folded up : +/- 87x80x45cm (width x height x depth) |
| ENGINE : | Bosch Active Line Plus | ||
| Max support levelua : | 270 % | Rated power : | 250W |
| Maximum possible drive torque (Nm) : | 50 Nm | Maximum power : | 415W |
| Max support up to : | 25 km/h | Maximum power with a cadence of 70 rpm : | 365W |
| BATTERY : | Bosch Powerpack 400Wh | ||
| System : | Bosch | Capacity : | 11.1 Ah |
| Assembly : | on frame | Energy content : | approximately 400 Wh |
| Tension : | 36V | Standard charger 2A : | 50 % charge approx. 2.8 hours 100 % charge approx. 6 hours |
| Display : | Bosch Purion |
Choose the bike size closest to this calculation.
Intended use: Are you going to cycle sportily or recreationally? When in doubt, choose the smaller frame for sporty riding and the larger one for long leisurely rides.
If in doubt, consult a Thompson dealer.
Inseam is the distance from your crotch to the ground.
You now know approximately the suitable frame height (seat tube length) for your new bike. What frame size your bike should be is also influenced by other factors:
Arm length and shoulder width: These measurements also play a role in determining the frame size.
Desired sitting position: Sporty or comfortable? This will also influence your choice.


Reviews
There are no reviews yet.