



BC-E CITY
4 199,00€
Configuration costs : -
Press the Configure button to enter the product configurator (next element)
Engine : Bosch Performance Line 75Nm - 25km/h
Battery : Bosch Powertube 600Wh - integrated
Gears : Various assemblies - see configurator
Display : Various assemblies - see configurator
Listed base price : Nexus-5 Gates CDX Belt
1 year FREE Thompson Assistance in Belgium & the Netherlands. Click here.
VELOPASS ID: Protect your bicycle against theft. Click here.
BE CREATIVE DEALER: the place to see the 36 possible colours in real life. Click here.
Order online via configurator and have it delivered to a dealer of your choice or order directly from a dealer.
Delivery time : +/- 6 weeks
- Beschrijving
- Reviews (1)
Beschrijving
| BC-E CITY (STANDARD) |
|---|
| Frame : Alu 6061 |
| Fork : Suspension |
| Bosch performance 75Nm Smart System |
| Bosch Powertube 600 integrated battery |
| Bosch Intuvia 100 display |
| Shimano Nexus 5 Gates CDX belt (standard) |
| Shimano hydraulic disc brakes |
| Lock : Abus 4750 - 1 key for frame + battery |
| OPTIONS : |
| UPGRADE : BOSH MOTOR PERFORMANCE PX |
| Upgrade : Bosch Powertube 800Wh |
| Upgrade PREMIUM kit (Deore brakes, hubs and Schwabe Marathon E-plus tyres) : + 220 € |
| Upgrade : Fork Air Suspension |
| Upgrade : Fork Fixed |
| Upgrade : Display Bosch KIOX 500 |
| Upgrade : Bosch Smartphonegrip |
| Downgrade : Display Bosch PURION 200 |
| Option : Saddle + Grips Brown (Free) |
| Option : Tyres Black-Brown (Free) |
Mounting choice
| SHIMANO DERAILLEUR 10sp. | |||
|---|---|---|---|
| REAR DERAILLEUR : | XT 10V T8000 SGS | ||
| CASSETTE / SPROCKET : | 10sp. 11-36t | ||
| CRANKSET : | MIRANDA G3 38T | ||
| KETTING : | CHAIN 10sp. LG500 | ||
| NAAF BACK : | TX-505 DISC QR 10sp 32g | ||
| NAAF FOR : | TX505 DISC QR 32G | ||
| BRAKES : | DISC BRAKE SET MT-200 | ||
| SHIFTER : | DEORE | ||
| ENGINE | BOSCH PERFORMANCE SMART | ||
| Max support level : | 340 % | Start Driving behavior : | Dynamic / sporty |
| Max possible drive torque : | 75Nm | Smart walking support with roll-back protection: | Yes |
| Max support up to : | 25km/h | Rated power : | 250 W |
| BATTERY | BOSCH POWERTUBE 600Wh | ||
| System : | Smart System | Capacity : | 16.7 Ah |
| Assembly : | Powertube (in frame) | Energy content : | approximately 600 Wh |
| Tension : | 36V | Standard charger 4A : | 50 % charge approx. 2.0 hours 100 % charge approx. 5.3 hours |
| SHIMANO DERAILLEUR 10sp. Di2 | |||
|---|---|---|---|
| REAR DERAILLEUR : | CUES 10SP RD-U8050 | ||
| CASSETTE / SPROCKET : | CASSETTE CUES LG400 10sp 11-43 | ||
| CRANKSET : | MIRANDA STRADA BDU31/34 | ||
| KETTING : | CHAIN 10sp. LG500 | ||
| NAAF BACK : | TX-505 DISC QR 10sp 36g | ||
| NAAF FOR : | TX505 DISC QR 32G | ||
| BRAKES : | DISC BRAKE SET MT-200 | ||
| SHIFTER : | DI2 SW-EN605-R | ||
| ENGINE | BOSCH PERFORMANCE SMART | ||
| Max support level : | 340 % | Start Driving behavior : | Dynamic / sporty |
| Max possible drive torque : | 75Nm | Smart walking support with roll-back protection: | Yes |
| Max support up to : | 25km/h | Rated power : | 250 W |
| BATTERY | BOSCH POWERTUBE 600Wh | ||
| System : | Smart System | Capacity : | 16.7 Ah |
| Assembly : | Powertube (in frame) | Energy content : | approximately 600 Wh |
| Tension : | 36V | Standard charger 4A : | 50 % charge approx. 2.0 hours 100 % charge approx. 5.3 hours |
| SHIMANO NEXUS-5 CHAIN | |||
|---|---|---|---|
| REAR SPROCKET : | CS-C7000 27T | ||
| CRANKSET : | MIRANDA 38T | ||
| KETTING : | SHIMANO E6070 CHAIN | ||
| NAAF BACK : | NEXUS-5 SG-C7000 36g DISC | ||
| NAAF FOR : | DEORE M-6000 DISC qr 32g | ||
| BRAKES : | DISC BRAKE SET DEORE T-6000 | ||
| SHIFTER : | NEXUS-5 | ||
| ENGINE | BOSCH PERFORMANCE SMART | ||
| Max support level : | 340 % | Start Driving behavior : | Dynamic / sporty |
| Max possible drive torque : | 75Nm | Smart walking support with roll-back protection: | Yes |
| Max support up to : | 25km/h | Rated power : | 250 W |
| BATTERY | BOSCH POWERTUBE 600Wh | ||
| System : | Smart System | Capacity : | 16.7 Ah |
| Assembly : | Powertube (in frame) | Energy content : | approximately 600 Wh |
| Tension : | 36V | Standard charger : | 50 % charge approx. 2.0 hours 100 % charge approx. 5.3 hours |
| SHIMANO NEXUS-5 BELT | |||
|---|---|---|---|
| REAR SPROCKET : | GATES CDX 32T | ||
| CRANKSET : | GATES CDX 46T | ||
| RIEM : | RIEM GATES CDX | ||
| NAAF BACK : | NEXUS-5 SG-C7000 36g DISC | ||
| NAAF FOR : | TX505 DISC QR 32G | ||
| BRAKES : | DISC BRAKE SET MT-200 | ||
| SHIFTER : | NEXUS-5 | ||
| ENGINE | BOSCH PERFORMANCE SMART | ||
| Max support level : | 340 % | Start Driving behavior : | Dynamic / sporty |
| Max possible drive torque : | 75Nm | Smart walking support with roll-back protection: | Yes |
| Max support up to : | 25km/h | Rated power : | 250 W |
| BATTERY | BOSCH POWERTUBE 600Wh | ||
| System : | Smart System | Capacity : | 16.7 Ah |
| Assembly : | Powertube (in frame) | Energy content : | approximately 600 Wh |
| Tension : | 36V | Standard charger : | 50 % charge approx. 2.0 hours 100 % charge approx. 5.3 hours |
| SHIMANO NEXUS-5 Di2 BRAKE | |||
|---|---|---|---|
| REAR SPROCKET : | GATES CDX 32T | ||
| CRANKSET : | GATES CDX 46T | ||
| RIEM : | RIEM GATES CDX | ||
| NAAF BACK : | NEXUS 5 Di2 SG-C7050 36G DISC | ||
| NAAF FOR : | TX505 DISC QR 32G | ||
| BRAKES : | DISC BRAKE SET MT-200 | ||
| SHIFTER : | NEXUS 5 DI2 SW-EN605 | ||
| ENGINE | BOSCH PERFORMANCE SMART | ||
| Max support level : | 340 % | Start Driving behavior : | Dynamic / sporty |
| Max possible drive torque : | 75Nm | Smart walking support with roll-back protection: | Yes |
| Max support up to : | 25km/h | Rated power : | 250 W |
| BATTERY | BOSCH POWERTUBE 600Wh | ||
| System : | Smart System | Capacity : | 16.7 Ah |
| Assembly : | Powertube (in frame) | Energy content : | approximately 600 Wh |
| Tension : | 36V | Standard charger : | 50 % charge approx. 2.0 hours 100 % charge approx. 5.3 hours |
| SHIMANO ENVIOLO BELT | |||
|---|---|---|---|
| REAR SPROCKET : | GATES CDX 22T | ||
| CRANKSET : | GATES CDX 55T | ||
| RIEM : | RIEM GATES CDX | ||
| NAAF BACK : | ENVIOLO TREKKING 36G DISC | ||
| NAAF FOR : | TX505 DISC QR 32G | ||
| BRAKES : | DISC BRAKE SET MT-200 | ||
| SHIFTER : | ENVIOLO | ||
| ENGINE | BOSCH PERFORMANCE SMART | ||
| Max support level : | 340 % | Start Driving behavior : | Dynamic / sporty |
| Max possible drive torque : | 75Nm | Smart walking support with roll-back protection: | Yes |
| Max support up to : | 25km/h | Rated power : | 250 W |
| BATTERY | BOSCH POWERTUBE 600Wh | ||
| System : | Smart System | Capacity : | 16.7 Ah |
| Assembly : | Powertube (in frame) | Energy content : | approximately 600 Wh |
| Tension : | 36V | Standard charger : | 50 % charge approx. 2.0 hours 100 % charge approx. 5.3 hours |
| ENVIOLO TREKKING AUTOMATIQ BELT | |||
|---|---|---|---|
| REAR SPROCKET : | GATES CDX 22T | ||
| CRANKSET : | GATES CDX 55T | ||
| RIEM : | RIEM GATES CDX | ||
| NAAF BACK : | ENVIOLO TREKKING 36G DISC | ||
| NAAF FOR : | TX505 DISC QR 32G | ||
| BRAKES : | DISC BRAKE SET MT-200 | ||
| SHIFTER : | / | ||
| ENGINE | BOSCH PERFORMANCE SMART | ||
| Max support level : | 340 % | Start Driving behavior : | Dynamic / sporty |
| Max possible drive torque : | 75Nm | Smart walking support with roll-back protection: | Yes |
| Max support up to : | 25km/h | Rated power : | 250 W |
| BATTERY | BOSCH POWERTUBE 600Wh | ||
| System : | Smart System | Capacity : | 16.7 Ah |
| Assembly : | Powertube (in frame) | Energy content : | approximately 600 Wh |
| Tension : | 36V | Standard charger : | 50 % charge approx. 2.0 hours 100 % charge approx. 5.3 hours |
Bosch Performance Line - the smart system
Maximum torque.
The Performance Line supports up to 75 Nm of torque - for powerful acceleration while maintaining compact dimensions.
Special driving modes
- Sport or eMTB
- Tour and Tour+
Smart walk support and rollback protection.
Smart walking support to make steep climbs easier to overcome while walking, including the Hill Hold function - the automatic rollback protection.
Customizable driving modes
Free Function
Smart walk support and rollback protection.
Smart walking support to make steep climbs easier to overcome while walking, including the Hill Hold function - the automatic rollback protection.
Thompson Assistance.
When you purchase an E-bike, you are entitled to 1 year of FREE assistance and breakdown cover in Belgium and the Netherlands. Read more .....
All info with us dealers.





















Annie -
Very nice bike. Nicely finished. Smooth ride.